Petzl DUO S Specifications
| Lighting Technology | Lighting Modes | Beam Type | Brightness | Lighting Distance | Burn Time | Reserve | 
| CONSTANT LIGHTING | Ambient | Flood | 80 lm | 20 m | 23 h | 20 lm for 45 min | 
| Proximity | Mixed | 180 lm | 35 m | 12.5 h | ||
| Movement | 330 lm | 70 m | 6 h | |||
| Rapid Movement | 700 lm | 160 m | 3.5 h | |||
| Distance Vision | Focused | 450 lm | 190 m | 4.5 h | ||
| BOOST Mode | Mixed | 1100 lm | 200 m | 
 
         
          