Petzl Tikkid Specifications
Lighting performance as defined by the ANSI/PLATO FL 1 protocol | ||||
Lighting Color | Lighting Levels | Brightness | Distance | Burn Time |
White | Low | 4 lm | 3 m | 110 h |
High | 20 lm | 7 m | 61 h | |
Strobe | Visible at 1000 m for 100 h |
Lighting performance as defined by the ANSI/PLATO FL 1 protocol | ||||
Lighting Color | Lighting Levels | Brightness | Distance | Burn Time |
White | Low | 4 lm | 3 m | 110 h |
High | 20 lm | 7 m | 61 h | |
Strobe | Visible at 1000 m for 100 h |
Easy, dependable, durable and accurate. All of that with only three buttons to operate.
Durable, Accurate Data Logging Handheld Meters. Available with or without Bluetooth (LiNK).
Durable, waterproof and accurate. Just pair them with a smartphone and leave to collect data.
Subscribe today for special offers and product notices.